Outback Specifications for 2003
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||||||||
| Model | 21RS | 25FB-S | 25RS-S | 26RS | 27RB-S | 28BH-S | 28RS-S | 527RLS |
| Shipping Weight | ||||||||
| Carrying Capacity | 1510 | 1870 | 1345 | 1520 | 2460 | 2070 | 1730 | 2120 |
| Hitch | 360 | 440 | 440 | 600 | 520 | 560 | 460 | 1200 |
| Length | 22' 1" | 25' 2" | 25' 10" | 26' 5" | 28' 0" | 29' 4" | 29' 4" | 28' 2" |
| Height | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 10' 1" | 10' 1" | 11' 6" |
| Fresh Water | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Waste Water | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Gray Water | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75D14C | 205/75D14C | 205/75D14C | 205/75D14C | 205/75D14C | 205/75D14C | 205/75D14C | 205/75D14C |
| Rim Size | 14 X 5 | 14 X 5 | 14 X 5 | 14 X 5 | 14 X 5 | 14 X 5 | 14 X 5 | 14 X 5 |
| Note | ||||||||
| Floorplan | ||||||||


