Outback Specifications for 2008
Mouseover a floorplan to see a larger image, click to see floorplan| Travel Trailers | ||||||||
| Model | 18RS | 21RS | 23KRS | 23RS | 25RSS | 26KBRS | 26RKS | 26RLS |
| Shipping Weight | 4300 | 4565 | 5060 | 5010 | 5335 | 5370 | 5400 | 5350 |
| Carrying Capacity | 1700 | 1935 | 1940 | 1990 | 1665 | 1630 | 1600 | 1650 |
| Hitch | 445 | 375 | 560 | 550 | 370 | 530 | 625 | 755 |
| Length | 19' 10 | 22' 1 | 25' 5" | 24' 11" | 25' 10 | 27' 8 | 28' 10 | 28' 10 |
| Height | 10' 3 | 10' 3 | 10' 5" | 10' 5" | 10' 3 | 10' 3 | 10' 3 | 10' 3 |
| Fresh Water | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Waste Water | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Gray Water | 40 | 40 | 40 | 40 | 40 | 40 | 80 | 80 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C |
| Rim Size | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 | 14 x 5 |
| Note | ||||||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | ||||||||
| Model | 27FQBS | 27L | 27RSDS | 28BHKS | 28KRS | 28RSDS | 29KBH | 30BHDS |
| Shipping Weight | 5770 | 6595 | 5815 | 5665 | 6070 | 5985 | 5690 | 6220 |
| Carrying Capacity | 1780 | 1265 | 1735 | 1885 | 1480 | 1565 | 5040 | 1330 |
| Hitch | 825 | 860 | 550 | 685 | 655 | 745 | 650 | 540 |
| Length | 28' 7 | 30' 11 | 29' 7 | 31' 2 | 30' 8" | 30' 8 | 31' 2 | 33' |
| Height | 10' 3 | 11' 8 | 10' 3 | 10' 5 | 10' 5" | 10' 3 | 10' 5 | 10' 5 |
| Fresh Water | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Waste Water | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Gray Water | 40 | 40 | 40 | 40 | 80 | 40 | 40 | 40 |
| LPG | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Tire Size | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C | 205/75R14C |
| Rim Size | 14 x 5 | 14x5 | 14 x 5 | 14x5 | 14 x 5 | 14 x 5 | 14x5 | 14x5 |
| Note | NEW | NEW | NEW | |||||
| Floorplan | ||||||||
| Travel Trailers (cont.) | ||
| Model | 30BHQ | 30QBHS |
| Shipping Weight | 6080 | 6080 |
| Carrying Capacity | 1470 | 1470 |
| Hitch | 765 | 765 |
| Length | 33' 3 | 33' 3 |
| Height | 10' 3 | 10' 3 |
| Fresh Water | 50 | 50 |
| Waste Water | 40 | 40 |
| Gray Water | 40 | 40 |
| LPG | 60 | 60 |
| Tire Size | 205/75R14C | 205/75R14C |
| Rim Size | 14 x 5 | 14 x 5 |
| Note | NEW | NEW |
| Floorplan | ||


